GDA	10487
ALPPL2	6446
SCN3A	5802
SCN3B	776
RPLP2	9251
GFER	6589
AMOTL1	315
AMOTL2	8883
SART1	3206
LPHN2	10490
LPHN3	10390
PIP5KL1	2339
BTBD1	3023
BTBD2	9659
RPLP0	2253
RPLP1	9227
HIGD1A	11106
CCAR1	8491
LPHN1	3491
TMEFF2	3814
ACAA2	4277
LRRC6	6161
TFPT	10400
SCN2B	5799
NOXA1	5816
UGCG	4982
SCN2A	5800
PKHD1L1	8927
GEM	7232
SARS2	6693
PPP1CA	1214
TAGLN	9889
HSD11B1	4123
TFPI	5616
ADSL	9146
HSD11B2	6628
HIGD2A	11108
ACAA1	4276
ADSS	7237
ORAI1	3501
SCN1A	5798
SCN1B	366
RALGPS1	6006
CACNB1	2749
CACNB2	2746
CACNB3	2747
CACNB4	2756
T	1627
ATN1	5745
ZAP70	2559
FAIM	7569
DHX8	11199
DHX9	8571
NXF5	3460
PPAPDC1B	6215
ACACA	1157
NXF2	3458
GGH	5511
OR1Q1	9439
PPAPDC1A	6218
NXF3	3459
PIBF1	11373
ZSCAN4	10945
ACACB	911
NXF1	3457
ZSCAN1	7405
GGN	9547
GH2	2638
BFAR	9733
GH1	2637
GNGT1	4118
GNGT2	7988
PARP9	5430
LASP1	1338
POP1	10956
PARP3	11492
POP4	11583
PARP4	8313
POP5	11584
ACAD11	4560
PARP1	5180
PARP2	11344
POP7	11541
GFAP	10939
BCKDK	1795
NUAK2	2822
NUAK1	6815
AP2S1	2266
KISS1R	7634
CILP2	6444
MGRN1	3634
TICAM1	1970
ANP32A	8479
TICAM2	4667
AMY2B	6851
ERRFI1	2269
GHR	1775
ATF7IP	6754
PARVG	3560
MTERF	10589
AIFM3	7906
GIP	6992
AIFM2	6604
CACNG8	4032
AIFM1	5231
ARHGEF18	2719
CACNG7	4031
CACNG6	4030
ARHGEF19	4117
ANP32E	5583
ARHGEF16	3259
CACNG5	4029
SLC3A2	5466
GIF	6415
ARHGEF17	2831
CACNG4	4028
CFTR	2310
CACNG3	4027
CCT6A	10540
SLC3A1	7169
ARHGEF15	3262
CACNG2	4026
ARHGEF12	3720
CACNG1	4025
ARHGEF10	3261
ARHGEF11	2833
BRWD3	6822
BRWD1	6823
FANCD2	8610
AMY1A	7107
PARVB	998
PARVA	997
ECEL1	10027
GK2	7024
SCML2	10309
UGDH	7111
POT1	5605
CCT6B	9542
PARS2	11084
DHCR7	7847
ATRN	8924
CYP4V2	7115
MANBA	2373
ATRX	8172
GLA	4069
MTSS1	2809
JDP2	10610
ENAH	652
OR1J2	9865
ENAM	3662
PASK	3839
OR1J4	9864
NR2E3	7418
NR2E1	8860
CTNNBL1	7625
NLRC5	1364
NLRC4	4684
NLRC3	5144
ATG5	121
GALR1	3922
ADIG	3535
ATG7	1841
GALR3	3923
GALR2	5209
FRS3	2109
FRS2	2108
NET1	3790
BCL10	4185
PTPRN2	3958
ENC1	3325
B3GNTL1	3477
FADD	1361
CSTF2T	11515
HBXIP	699
IL11RA	7101
SPATA18	593
NEU1	2374
NEU3	2376
LRRK2	101
NEU2	2375
SPATA13	3274
NEU4	2377
ARHGDIG	5367
ELAC1	11577
ELAC2	11578
IFITM1	22
IFITM2	17
GLUD2	4577
IFITM3	18
GLUD1	4578
TFE3	6464
ST8SIA1	2325
TFEB	1842
BEX1	6063
BEX2	11055
ST8SIA3	4063
ST8SIA2	2755
RABGGTB	10050
ATF1	1997
NR2C2	1143
RABGGTA	10051
NR2C1	1917
ATF2	1128
ISYNA1	7667
TFEC	9015
TFF2	8527
ADRA2A	2834
MANEA	4965
SCN9A	5797
TFF3	8190
ADRA2C	4606
TFF1	3678
ADRA2B	4608
ARHGDIA	1695
ARHGDIB	2882
AP2M1	1445
OR1I1	9858
MEA1	8361
ATG3	597
MPRIP	2047
HDAC5	910
ATF6	4972
ATF5	9315
HDAC4	904
HDAC3	899
LYVE1	3565
ATF4	4036
ATF3	3397
HDAC2	3666
SARM1	4472
HDAC1	903
ST8SIA4	2759
FAAH	4587
ATF7	6960
ST8SIA5	2326
ADRA1B	6512
TBXA2R	5496
ADRA1A	3597
ADM2	6097
SCN8A	4657
HDAC9	902
HDAC8	6297
ADRA1D	8105
HDAC7	869
HDAC6	587
HINT1	3972
ATL3	8507
PAX6	1644
PAX5	3399
PAX4	6012
PAX3	7439
PAWR	71
PAX2	988
PAX1	10669
PRMT3	11103
PRMT1	5212
PRMT2	5152
PRMT7	3016
PRMT8	3014
PAX7	11104
PRMT5	8199
PRMT6	10479
PAX8	989
ALS2CR12	5945
ACAD8	1791
SCN7A	5801
ACAD9	8725
IMPDH1	10611
IMPDH2	7223
ACADM	4278
ACADS	4279
SLA2	1337
GAN	8730
NEXN	1505
ACADL	4523
GAL	5706
SIGLEC15	7787
SIGLEC16	7786
GAK	8565
PGM2L1	7109
GAA	2496
MAPRE2	8204
JMJD1C	8405
MAPRE1	3181
MAPRE3	3231
UGP2	6142
ADH5	2793
ADH6	4996
ADH7	571
TFAM	6529
ATIC	5884
ADH4	567
SCNN1G	6245
SCNN1B	6244
SCNN1A	6247
SCN5A	379
SELPLG	4839
SCNN1D	6246
DCLK1	2927
GBA	1455
ADARB1	1473
ADARB2	8938
FRZB	1893
SLBP	10325
USP6NL	2160
ADI1	5086
GCG	5790
GCK	1121
CUL4A	3214
MMP23B	6370
MEP1A	8900
MEP1B	8396
SCN4B	380
FAF2	9477
CUL4B	10434
FAF1	3601
SCN4A	5796
GCA	5887
CTTNBP2NL	7503
RAB3GAP2	5951
HKR1	9628
IL6ST	855
NELL1	851
RAB3GAP1	3232
FAM110C	5979
FST	3648
NELL2	4842
PPCS	8257
SIDT2	1427
NELF	4474
WWP2	5146
WWP1	3983
CCBE1	8879
ABCB10	2293
WWOX	1856
COL10A1	8641
FTL	7674
ANAPC1	5010
ANAPC2	4588
SGPL1	5635
C5AR1	4154
ANAPC5	5013
ABCB11	1156
ANAPC4	5014
DHDH	5120
BAZ1A	10265
PPBP	7004
BAZ1B	6957
PIAS4	1958
PIAS3	1957
NEK8	10297
ATP5C1	2174
NEK9	6962
CDCA7L	8681
PIAS2	1956
PIAS1	237
ANAPC7	5020
NEK4	9399
MDH2	9047
NEK6	6619
MDH1	9048
NEK7	8026
FUS	11474
TPST1	10034
OR2B6	9851
GJA10	4874
NEK3	6712
NEK2	6299
TFCP2L1	9307
NEK1	7263
SFXN3	3800
RABEPK	6414
ACAT2	4280
ACAT1	1777
PPAT	9668
FUZ	5251
NR1H2	186
PPAN	11569
VRK1	4948
VRK2	7589
MAML3	5825
OR2C3	9856
NR1H4	1626
OR2C1	9436
NR1H3	184
TYROBP	4658
MDFI	1900
AEBP2	10304
OR2A4	9857
OR2A7	10011
MAML1	837
FTO	9610
FAM111A	202
MAML2	5824
ALMS1	6748
AFG3L2	11424
PPA2	10206
PPA1	10205
TNKS1BP1	7346
NR1I3	7392
DHFR	7527
NR1I2	7389
RABEP1	5350
SUPT16H	9107
FUK	8950
ZFHX3	827
OR2B2	9855
OR10A5	9454
STEAP3	701
STEAP4	3524
OR10A3	9453
OR10A4	9846
CPEB1	9430
MITD1	5731
AP2B1	2135
PDPK1	1203
CYP39A1	7830
FXN	7621
PCDH11X	7701
COL25A1	8280
OR2H2	9438
OR2H1	9845
STEAP2	448
STEAP1	1569
AVPR2	6412
PARD3	316
BET1	7677
NEO1	829
ZFP36L1	3801
ZFP36L2	8203
DNALI1	8058
NR1D1	3336
XBP1	10455
NR1D2	7399
MDC1	2686
IL10RB	4296
IL10RA	4297
HSF2BP	9554
BAZ2A	7594
FYB	2560
CSNK1A1	4006
JARID2	5004
LRRN2	4809
SPHAR	11588
MSRB2	9027
MSRB3	9023
FAM116A	3286
BLVRA	4298
SLC16A3	5447
SLC16A2	10320
SLC16A5	10318
OR2F2	9850
FBLN1	727
AP2A2	3654
SLC16A4	10317
OR2F1	9849
FAM116B	3282
TEX2	5644
MEOX2	8428
SLC16A7	6539
SLC16A6	10319
FBLN2	726
FYN	520
AP2A1	428
SLC16A9	10612
GFPT1	8326
FBLN5	719
EEF1E1	4456
GFPT2	8327
BLVRB	4295
SLC16A8	5446
NHLH2	5766
ATP5A1	3688
TMEM176B	7955
NHLH1	5765
APOBEC3G	196
APOBEC3F	198
APOBEC3C	193
APOBEC3D	192
APOBEC3B	1359
SLC25A21	4565
APOBEC3A	189
SLC25A20	954
REG3A	4811
SLC16A1	5449
DMXL2	3893
SLC25A22	10316
SLC25A27	10312
SLC25A26	4493
CSNK1G1	8184
CSNK1G2	5645
LYPLA2	9986
LYPLA1	5408
NEBL	255
SLC25A32	9980
SLC25A31	8114
SEC61B	5976
DEFA6	4680
SLC25A36	3675
DEFA5	4679
DEFA4	4678
PYGO1	9408
SLC25A38	6774
SLU7	9613
DEFA1	4322
CSNK1G3	8095
EMP3	4384
EMP2	2001
SEC61G	8964
EMP1	8201
EEF1B2	10579
IL22RA1	7721
COPS7A	9893
COPS7B	9892
GFM2	10328
REG1B	8209
TAGAP	5366
REG1A	8680
GFM1	10369
OR10C1	9843
SSX2IP	543
DEFB1	4707
FN1	1744
EEF1A1	2234
TESC	783
TP53I11	4382
YIPF6	8566
SPTBN5	2811
TTC21B	8653
EEF1A2	2228
SPTBN4	713
LCE2B	9788
UBOX5	9364
TET2	5663
TET1	5664
SLC25A12	8378
PPIF	2389
PLEKHA4	3848
SLC25A11	6571
PLEKHA3	6397
PPIE	2486
SLC25A14	10176
PPIH	2482
PLEKHA6	2230
TET3	5665
SLC25A13	8376
PPIG	8283
PLEKHA5	2229
PPIB	7030
PLEKHA8	934
EMR1	4822
PPIA	2484
PLEKHA7	312
FLG	5276
PPID	2483
SLC25A10	4580
PPIC	8285
YIPF3	463
SPTBN2	4660
SLC25A19	2569
YIPF2	462
SPTBN1	780
ANTXR2	11299
EMR3	10117
ANTXR1	1480
EMR2	4823
SCMH1	9581
SLC25A16	6572
SLC25A15	9807
PHPT1	2192
PLEKHA2	2000
YIPF1	456
IL22RA2	7725
SLC25A17	947
PLEKHA1	1010
AEBP1	6335
SGPP1	5649
SGPP2	5648
PPOX	6592
CBFA2T3	5808
CBFA2T2	4597
FOS	2186
PLEKHB1	10028
ACOT11	9339
ACOT12	9409
TNIP2	2620
KIRREL2	4725
MDN1	10483
TNIP1	201
TERT	5491
ZW10	8278
TNIP3	3651
KIRREL3	4726
NLRP6	9802
NLRP4	8623
CAMK1G	3521
NOXO1	5817
RALBP1	2180
PPAP2C	5634
LAS1L	11319
TPSD1	10094
NLRP3	3454
FSHR	7980
NLRP2	4744
OR10J1	9839
XRCC6BP1	8033
NLRP1	4686
EML4	11215
EML2	9030
TUT1	7383
XPA	5873
XPC	10584
EML1	9031
LARP4	6834
ZMIZ2	1932
ZMIZ1	10710
ITGB1BP1	3562
CFL2	4229
ITGB1BP2	8765
CFL1	2206
MDM2	1910
SLPI	187
DHPS	8688
MDM4	4426
FSHB	2008
SC5DL	7850
CAMK1D	4599
FRK	2204
CAMK2G	226
TPSG1	10095
ZNF804B	10715
TUBGCP4	8455
TUBGCP3	7348
TUBGCP6	7347
TUBGCP5	7350
HS6ST3	10231
CAMK2D	219
NEFH	8731
HS6ST2	4885
CAMK2B	243
HS6ST1	4886
GFI1	3805
SLC25A42	2570
PPAP2A	4427
NEFL	9128
PPAP2B	2404
CAMK2A	208
PPWD1	11428
NEFM	8724
STAMBP	2244
OR10H1	9841
LARS2	11090
PARK2	586
TUBGCP2	8457
OR10H3	9837
PARK7	3021
OR10H2	9838
ATXN1	8941
CSGALNACT1	4888
ATXN2	2250
ATXN3	2851
SULF2	2985
RSRC1	10361
ATXN7	8458
ENDOG	7566
PECAM1	7091
SULF1	1093
CSGALNACT2	4890
TEP1	10614
BMPR1B	862
BMPR1A	841
RPL18	9258
RPL17	9257
RPL19	9256
RPL14	9255
RPL13	9254
RUSC1	1322
RPL15	9252
ACBD6	9086
MALL	3873
RPL10	9229
RPL11	8043
SMOX	7818
RPL12	9231
GUCA2B	8979
DDAH2	4520
DDAH1	4518
PTPRJ	533
OPA3	10043
OR2S2	9450
PTPRK	1561
OPA1	7731
PTPRM	534
PTPRF	532
PTPRG	3731
PTPRH	3953
PTPRR	2282
HMG20A	11291
PTPRS	3955
HMG20B	8414
PTPRT	1935
PTPRU	1597
PTPRN	3956
PTPRO	1530
ADAMTS7	10025
ADAMTS6	10026
ADAMTS9	6357
ADAMTS8	4454
SMPX	8867
ADAMTS1	4453
MST1R	1296
ADAMTS3	6359
ADAMTS2	8645
ADAMTS5	8073
ADAMTS4	8928
PRODH	4538
ACADSB	1788
NAGLU	4359
HFE	6402
PPT2	4307
ACP5	5985
PPT1	2491
ACP2	4302
PF4V1	7719
ACP1	499
PVRL4	537
MUSK	906
SYPL1	8771
PROCR	8249
PVRL1	535
HEXIM2	1312
HEXIM1	1311
PVRL3	536
PVRL2	324
MEPCE	11393
RANBP17	7241
NPLOC4	8511
MKI67	8158
SPHK2	5636
NDUFA4L2	10188
MAOA	6286
MAOB	6287
SPHK1	1403
HGD	4552
HGF	643
SYNGR3	3867
NUBPL	7555
MAP2	712
MAP4	8013
HGS	2263
NUTF2	10569
PAPPA2	9635
MAP7	763
MAP6	8490
RANBP10	5807
HLF	10591
AP3S2	7750
UFC1	9194
AP3S1	440
QARS	11093
ACN9	9158
LSM14A	9658
COPB2	3901
POMGNT1	5662
NUBP1	7226
NUBP2	7227
HLX	8441
MAPT	1673
COPB1	3905
CETP	177
ARHGEF4	2259
ARHGEF3	3728
ARHGEF2	2839
ARHGEF1	3161
ACO2	9631
ACO1	8377
ARHGEF7	2261
GMEB2	11009
ARHGEF6	992
ARHGEF5	2080
ARHGEF9	2743
OR2W3	9835
SMN1	11330
OR2W1	9836
RPL41	9247
RPL3L	9246
CYBRD1	7924
CLOCK	1649
CER1	1894
GANAB	8299
FFAR2	9745
WRNIP1	8486
FFAR1	6008
RPL35	9282
HK2	1187
GNG13	5781
RPL36	9277
HK1	1186
NLRX1	3455
RPL37	9276
GNG11	5787
RPL38	9275
GNG12	5519
RPL39	9274
NAGPA	2497
RPL30	2094
RPL32	9278
HPSE2	6365
RPL31	9272
SPAG11B	9566
RPL34	9273
CKMT2	8869
HK3	1188
SLC4A8	10620
MAS1	7438
SLC4A7	6553
CCBP2	6921
SLC4A9	10621
CERK	5417
MARS	10524
CES3	9929
CES2	9928
CES1	9927
FTCD	4531
EXPH5	4739
RPL27	9270
RPL24	9271
ACLY	4505
RPL28	9269
RPL29	9264
RPL23	8044
LARGE	4967
RPL22	9266
RPL21	9265
GNG10	5786
BNIP3L	1377
CTNNAL1	2097
MMS19	3073
OR2J3	9830
CAPZA2	4694
CAPZA1	4695
PGLYRP1	4700
OR2J2	9831
LNX1	9037
NRCAM	4469
RLN1	10080
PGLYRP4	4706
RLN3	10224
PGLYRP2	4697
RLN2	10081
PGLYRP3	4704
MATK	6956
TWF1	1030
ATG9A	591
TWF2	1031
HAL	4533
OR2K2	9832
VAX2	5400
CFC1	5157
JUNB	4188
EARS2	7673
FAM48A	10134
NFU1	9614
MFAP1	716
MFAP2	717
MFAP3	722
MFAP4	720
MFAP5	721
SRXN1	9024
XDH	2390
CCBL1	3428
ACHE	3635
CNTFR	6919
CCBL2	3430
OR2L2	9834
ANGPTL7	11141
JUND	2051
ANGPTL1	8919
RPL7A	9288
ANGPTL3	1255
ANGPTL2	6646
ANGPTL4	5579
ATP5J2	7166
TLR10	4672
VAV3	1331
SMG6	7871
SMG5	7870
SMG7	7869
SMG1	7388
NEUROG1	4605
NEUROG2	6069
NEUROG3	5741
VAV2	2048
VAV1	1058
OR2M4	9434
XCL1	2936
XCL2	8342
ACOX2	4563
ACOX1	4561
SMCP	6175
DUOX2	2928
DUOX1	6177
PIP5K1B	2336
WWC1	5471
PIP5K1C	656
PIP5K1A	754
SYNGR1	4594
ACOX3	4579
CCRL2	6938
TSPAN12	6826
RSPO1	2984
RSPO3	3998
HDC	4547
RSPO2	3999
CABLES2	8956
CSF2RB	2621
IPMK	2347
CABLES1	8397
CSF2RA	2618
NFX1	10037
CCRL1	6939
CSHL1	9951
IPO9	8050
IPO8	7670
VAT1	6785
VASP	642
PPM1F	1998
ACADVL	4582
PPM1G	6233
SASS6	8460
PPM1D	4421
ATG4D	9741
PPM1E	2447
FAM120A	8163
PPM1J	7072
ATG4C	585
FAM120B	7053
ATG4B	599
IPO7	3281
IPO4	10565
ATG4A	9740
IPO5	5558
PPM1L	5651
PPM1M	6234
ACCS	5915
NR3C2	8858
PPM1A	2996
NFYC	3799
ATP5G2	9958
NFYB	3798
KIF9	8407
ATP5G1	7167
PPM1B	2631
NR3C1	1915
NFYA	3804
VARS	10580
ATP5G3	9959
NGLY1	9573
AP3M2	7749
KIF7	3657
UFM1	9578
AP3M1	4353
TSPAN31	8703
SH2B3	6288
SH2B2	1243
SH2B1	2155
A4GNT	5658
HBB	3085
GCHFR	7005
HBD	8409
GUCA1B	6135
SCLT1	10409
GUCA1A	9992
GUCA1C	8977
MBTPS2	4959
HS3ST3A1	4962
HCK	221
SMC5	7662
ATP5F1	3695
SMC6	7730
SAMHD1	1362
GYG2	6143
DACH1	3139
GYG1	6144
TSPAN17	9196
SMC2	6523
SMC3	6367
SMC4	6519
ACE2	2945
MAMLD1	7720
ZRANB1	3002
ZRANB3	9781
IPPK	2355
TBL1X	2328
MBTPS1	4924
TBL1Y	8355
FASTKD3	10293
ADCY3	3783
ADCY4	3782
FASTKD1	10292
ADCY1	1720
FASTKD2	10291
ADCY2	3780
QPCTL	9644
VAPA	329
ADCY7	3779
SNCB	5608
VAPB	2481
ADCY8	3775
ADCY5	3776
SNCA	802
ADCY6	3777
SLC26A11	1416
TAF7L	11257
FAM125A	5336
BDNF	6105
PSKH1	6708
FAM40B	5469
ZRSR1	11504
ZRSR2	11399
DEPDC1B	5394
FAM40A	2873
PAN2	10211
NUDT16	5930
DEPDC7	5395
NUDT18	9596
PAN3	10212
NUDT19	8524
NUDT12	7294
NUDT15	10333
ABCC11	2298
ABCC10	2297
CYP26A1	570
NUDT10	8526
DEPDC1	9328
NUDT11	8525
ABCC12	2299
TAF6L	8997
FAM123A	1020
FAM123B	1021
FASTKD5	10294
ADD3	8147
ADD2	67
HS3ST3B1	4950
ADD1	65
PALM	2507
MRE11A	9076
TAF9B	8756
ITGBL1	4836
GYS1	1184
FCER1G	3054
AANAT	2015
GYS2	1185
IL1RAPL2	5740
IL1RAPL1	1701
FCER1A	8382
NRBF2	10694
ADAL	7895
ADPRH	10693
HYOU1	10452
YY1AP1	11056
CHCHD10	5655
WDR45L	592
IL5RA	2598
UTP14A	11606
UTP14C	11607
ADAR	26
GYPB	10222
ENY2	8494
COPS2	9897
GYPC	8508
NIF3L1	8581
COPS5	7462
SLC15A1	6554
COPS6	9896
TBX22	8757
SLC15A2	6552
HIP1R	3849
COPS3	8614
TBX21	2935
ORMDL1	5633
COPS4	9895
GYPA	7100
TBX20	882
OR11A1	9874
NFKB1	180
COPS8	9894
NFKB2	1070
CAMKK1	7982
N6AMT1	11066
CAMKK2	6198
PARN	6964
NR2F6	7396
AP3B2	3870
PARG	10131
FAM129B	2707
XCR1	6934
DOCK10	6777
FAM129A	2420
NR2F2	2387
DOCK11	6778
NR2F1	8434
AP3B1	7748
CYR61	854
TFIP11	10354
RXFP1	9506
RXFP3	10282
RXFP2	9507
MED6	6030
MED7	6032
MED4	6031
MED8	6033
MED9	6025
AVEN	11105
ORMDL2	5638
ORMDL3	5637
MECR	8031
TBX18	1624
MED1	2025
PLEK2	2893
BDP1	11341
NFS1	5898
HPRT1	5912
SUMO4	11586
SUMO3	9577
SUMO2	3355
SUMO1	248
FNDC5	5104
MEFV	4688
AP3D1	5299
TPRKB	6973
FAM125B	5337
PAOX	7304
PTPRZ1	3947
ITPR3	2455
ITPR1	2454
ITPR2	2456
OPN5	10277
PAPOLB	7381
PAPOLA	6719
ADCY9	3767
NEUROD2	4593
NEUROD1	622
NEUROD4	5093
PAPOLG	7382
SLC15A4	1449
SLC15A3	1442
OPN3	9963
OPN4	6664
MAEA	4813
NRBP1	5856
CCDC85B	6783
WFS1	4757
OBP2A	10022
OBP2B	7529
ARNT2	5743
MAEL	9537
ITPKB	1063
ITPKC	2351
MAF1	7778
ITPKA	1060
KLHL3	4748
KLHL2	5548
GP9	7099
KLHL1	2892
KLHL7	5854
GP5	4812
DYSF	6391
GP6	3052
KLHL9	8018
TFB2M	9311
PHOSPHO1	6118
SLC4A2	6870
SLC4A1	4163
SLC4A4	6547
ITPK1	2337
TMPRSS13	3468
SLC4A3	4160
PAG1	1340
SLC4A5	6559
DSCAM	1678
SATB1	8736
SOCS2	1248
SOCS3	44
MADD	3234
SOCS1	51
UBIAD1	3435
SECISBP2	11295
SOCS6	6849
SOCS7	7769
SOCS4	1249
SOCS5	2425
ARNTL	3339
MEPE	7199
TRERF1	2565
GNS	4369
CARTPT	2909
PAF1	4135
TFB1M	11174
COL24A1	8640
SLITRK6	2239
DSCC1	10534
NRBP2	2970
COPZ2	3907
PPME1	5623
TFAP4	1103
GNE	4801
COPZ1	3908
NINJ2	4800
DSCAML1	4127
MUM1	11142
ENSA	2237
WT1	1092
FTH1	3802
TOMM7	10484
PTPLB	11329
TOMM6	10578
TOMM5	10577
SLC30A1	7176
PTPLA	3950
SLC30A4	694
SLC30A5	3296
SCARB1	746
SLC30A2	696
SLC30A3	698
SCARB2	1450
AXIN2	466
SLC30A8	3297
GML	4428
SLC30A9	11498
SLC30A6	4914
MEST	11139
AXIN1	1887
SLC30A7	4913
MAFG	8421
PTPN7	6224
PARD6A	280
MAFF	8419
PTPN6	27
PARD6B	277
CSTF3	11029
PTPN9	3952
CSTF2	11030
ACY1	10344
NFE2	7522
PTPN3	3957
ACY3	9994
PTPN2	233
MAFB	3673
PTPN5	2226
PTPN4	6222
MUL1	6098
REEP1	7359
WRN	5726
REEP2	10301
MAFK	8422
DIO2	5711
GLS	4568
SCARA3	6746
PARD6G	1555
PTPN1	13
DIO1	5714
CSTF1	11028
SCARA5	6744
ECHDC1	10944
HIST2H4A	6807
PAK6	3033
MEN1	853
GSS	5905
PAK7	3034
GSR	3113
TDO2	4566
PAK2	2405
PAK3	3035
GSN	2183
PAK4	3032
PAK1	363
FTSJ2	8241
KPNB1	2611
IFNGR2	211
IFNGR1	212
GSC	7653
HEPACAM2	8451
GRP	8887
SMU1	2207
BVES	273
SMTN	5546
GRN	11178
KPNA6	8049
BUB1B	5068
KPNA5	2623
HAGHL	9586
KPNA4	2635
KPNA3	2634
KPNA2	2632
MELK	6739
KPNA1	1398
RTN4RL1	4631
ADPGK	10137
RSAD2	188
NFIX	7402
SCARF1	1675
UTP11L	3744
SH3GLB2	5354
SH3GLB1	5353
CYP26B1	554
NUDT21	5857
ENO2	9058
ENO3	9057
BDH2	3933
RTN4RL2	4630
BDH1	5188
BAHD1	11143
ENO1	2245
RCSD1	1500
PTPRB	531
ACTB	500
PTPRC	1356
PTPRD	1697
PTPRE	2243
PTPRA	2249
DIS3	6001
GPI	6466
OR3A3	9868
OR3A1	9443
TDP1	6448
OR3A2	9869
SUMF1	5426
GRLF1	5520
SUMF2	7535
GPT	9059
NFIC	7470
NFIA	2711
NFIB	630
SPTAN1	4180
SGMS2	4893
PGAM1	2256
PGAM2	8872
MYLIP	7361
SGMS1	4903
AGTR1	183
AGTR2	3129
MC1R	7472
CCR10	8338
ILK	1000
IGLL1	8078
PATZ1	10706
INA	9696
CRTAM	4100
PCID2	6941
MYLK3	1615
CRTAP	8639
F8	6999
F9	4926
MYLK2	5525
F7	3344
CD320	7216
F5	6997
ZWINT	8464
F3	5983
MC2R	7969
F2	3162
ARL8A	7234
MADCAM1	3969
ARL8B	7235
GC	4323
CRTC2	6071
PABPC5	11232
MTX2	10559
CRTC1	7456
MTX1	10558
PABPC4	8424
PPYR1	7637
AHCTF1	8016
PEA15	6840
SULT4A1	4499
IL17A	5106
IL17B	9670
INS	1192
IL17F	3586
PABPC3	8939
MTCP1	8216
PABPC1	3359
FH	6238
LAPTM4B	7765
LAPTM4A	2274
PCIF1	7509
FOXRED2	6607
VDAC2	8119
VDAC3	8120
VDAC1	3470
CYP2R1	7834
GK	7023
OPRM1	1689
SPIN1	10651
ELF1	4299
KCNAB3	8791
CYP2J2	7835
LZTS1	2966
ELF2	4300
KCNAB2	8727
ELF3	2265
KCNAB1	8795
ELF4	7445
ELF5	8244
DPP10	9135
ASAH1	2459
SPAG16	7273
ST6GALNAC5	2323
ST6GALNAC6	2324
ST6GALNAC3	351
AASDHPPT	8251
ST6GALNAC4	354
SNPH	5307
MC5R	7968
PRSS36	10113
KDELR1	3151
IHH	2674
SH3PXD2B	1028
KDELR3	3148
HYAL1	2950
KDELR2	3149
NDUFB11	10167
HIST1H1E	9332
AR	1916
HYAL2	1395
HIST1H1D	9331
NDUFB10	8550
SH3PXD2A	7515
HYAL3	2920
HIST1H1C	9333
HIST1H1B	9330
HIST1H1A	10083
PGAP1	6441
DECR2	8030
CNPY3	4670
TTF1	9739
CNPY2	9077
OSTM1	6257
DECR1	4517
HYAL4	7935
TTF2	11027
ST6GALNAC2	350
ST6GALNAC1	8288
MTRR	6602
MTMR14	2358
MTMR10	8165
IL12A	149
WNT9B	3995
SORT1	3738
VCAN	4310
IL12B	151
WNT9A	3681
ARL4D	6469
ARL4C	7363
ARL4A	7236
BCMO1	572
C7	4079
C9	1726
EXOC7	1175
EXOC8	8193
C3	3144
OPRK1	1369
C6	4078
C5	3122
PCOLCE	6378
ACSL1	916
SNRK	6686
LRRTM1	7979
EXOC4	651
PPP3CB	3523
EXOC3	649
PPP3CC	3517
EXOC6	7049
PRSS16	4308
EXOC5	7050
PPP3CA	3518
C2	4074
MC3R	5702
LMLN	2706
ACSL4	4014
ACSL3	969
NBEAL2	5205
PRSS12	7605
EXOC2	7047
WNT8A	1890
C1GALT1	1798
ACSL6	5871
EXOC1	7048
ACSL5	6487
WNT8B	3676
IL4	2540
IL3	2595
IL6	155
IL5	2596
IL8	1753
OPRL1	7034
IL7	2656
NSFL1C	11278
CS	9908
IL9	6236
LMNA	4034
NTNG1	4244
NTNG2	4632
KIAA1967	5572
MTTP	1153
ACSM3	7688
ACSM1	7113
WNT7B	843
PTP4A3	3962
HNRNPUL1	3452
PTP4A1	3961
PTP4A2	3960
MC4R	7967
CP	7672
WNT7A	2981
CD302	4760
ACSM5	10240
PRSS21	10089
IL2	2536
LMO1	7459
PRC1	6965
LMO2	1646
RBM15B	10404
LMO4	5254
IDE	3712
ZXDC	10472
KNTC1	10428
NDUFAB1	6653
LMO7	524
TXLNA	8217
CYP2W1	7825
CXCL11	7809
CXCL12	2933
ZXDA	10473
FDFT1	7853
CXCL10	3448
IDS	4306
SND1	7597
CYGB	3109
CIB2	6616
CIB1	4396
PABPN1	3463
BST2	191
STMN3	3630
BST1	6459
STMN2	3175
YTHDF2	6458
XRRA1	11116
POLR2J2	10189
ANKRD13C	6472
PRCC	10993
VAMP8	6421
VAMP7	670
PRCP	8417
VAMP5	7682
VAMP4	4347
VAMP3	3571
STMN1	2922
PDCD6IP	2045
VAMP2	452
VAMP1	6318
ABCA8	2291
ARFGAP1	3147
ABCA7	2290
ARFGAP2	5325
HIST1H4L	6805
ARFGAP3	3154
HIST1H4K	6804
ABCA9	2292
PPIL1	11434
MAPKAPK5	1995
PPIL2	4905
MAPKAPK3	3788
ABCA2	2286
TTC8	7042
MAPKAPK2	1992
ABCA1	168
TTC5	10248
ABCA4	2288
ABCA3	2287
TTC3	9211
H2AFB2	6871
ABCA6	2289
ABCA5	163
TTC1	7298
TTYH3	6260
KDELC1	10683
HIST1H4A	6800
HIST1H4B	6801
